ANODIC COATING DESIGNATIONS
The chemical finishes and comparative anodic coatings charts are designed as guidelines that match processing and required anodic film thicknesses with customer needs.
Chemical Finishes
| Type of Finish | Alcoa Designations | Alum. Assn. Designations | Description | Examples of Methods of Finishes (Not Definitive Techniques) |
|---|---|---|---|---|
| Non Etched Cleaned | C-10 | Unspecified | ||
| C-11 | Degreased | |||
| C-12 | Inhibited Chemical Cleaned |
Organic solvent treated Inhibited chemical type cleaner used |
||
| C-1X | Other | To be specified | ||
| Etched | C-20 | Unspecified | Trisodium phosphate, 3-6 oz.,/gal. used at 140-160°F for 5 min. | |
| C-21 | Fine Matte | |||
| R1 | C-22 | Medium Matte | Sodium hydroxide, 4-6 oz./gal. used at 140-160°F for 5 min. | |
| R2 | C-23 | Course Matte | Sodium fluoride, 1½ oz. plus sodium hydroxide 4-6 oz./gal. used at 140-160°F for 5 min. | |
| R3 | C-2X | Other | To be specified | |
| Brightened | R5-bright Dip* EB10, EB30 Bright Dip | C-30 | Unspecified | Chemical bright dip solution of the proprietary phosphoric nitric acid type used or proprietary electrobrightening. |
| C-31 | Highly Specular | |||
| C-32 | Diffuse bright | Etched finish C22 followed by brightened finish C31. | ||
| C-3X | Other | To be specified |
* Trade Name of Aluminum Company of America
Comparative Anodic Coating Designations
Film Thick- |
Alcoa Designation |
Aluminum Association Designations |
Descriptions |
Type of Finish |
Film Thick- |
|
|
|
|
Protective and decorative (coating less than 0.4 mils thick) |
. |